Where we deliver, and how long it takes
Transit times below are indicative for express shipments cleared without customs hold, counted from uplift out of Dhaka. Your firm rate and transit time are confirmed on the booking.
| Zone | Countries | Indicative transit | Mode | Routed via |
|---|---|---|---|---|
| Zone 1 | India, Nepal, Bhutan, Myanmar | 1–3 working days | Road & air | Cross border road or direct air |
| Zone 2 | Hong Kong, China, Taiwan, Singapore, Malaysia, Thailand | 2–4 working days | Air express | Hong Kong / Singapore gateway |
| Zone 3 | South Korea, Japan, Vietnam, Indonesia, Philippines | 3–5 working days | Air express | Hong Kong / Korea gateway |
| Zone 4 | U.A.E., Saudi Arabia, Oman, Qatar, Kuwait, Bahrain, Jordan, Pakistan | 3–5 working days | Air express | Dubai gateway |
| Zone 5 | U.K., Germany, France, Netherlands, Belgium & most of Europe | 4–6 working days | Air express | Korea / France gateway |
| Zone 6 | U.S.A., Canada, Mexico & Latin America | 5–7 working days | Air express | Singapore gateway |
| Zone 7 | Australia, New Zealand & the Pacific | 5–7 working days | Air express | Singapore gateway |
| Zone 8 | Africa & the rest of the world | 6–9 working days | Air express | Singapore / Dubai gateway |
Indicative only. Remote-area destinations, dangerous goods, oversized cargo and shipments requiring special permits are quoted separately.
Chargeable weight, plainly explained
You are charged on the greater of actual weight and volumetric weight. Light, bulky cargo is priced on the space it occupies — the divisor differs by mode.
| Mode | Typical cargo | From | Basis of charge |
|---|---|---|---|
| Express courier | Documents & parcels | 0.5 kg upward | Chargeable weight, or volumetric at L×W×H / 5000 |
| Air freight | Commercial cargo | 45 kg upward | Chargeable weight, or volumetric at L×W×H / 6000 |
| Ocean LCL | Loose consolidated cargo | 1 CBM upward | Per cubic metre or per revenue tonne, whichever is greater |
| Ocean FCL | Full container load | 20', 40', 40'HC | Per container, port to port or door to door |
| Cross border road | Bangladesh ↔ India | 5 kg upward | Chargeable weight, land border formalities included |
| E-commerce | Domestic & regional parcels | Per parcel | Flat parcel rate plus cash-on-delivery collection fee |
Prepaid or COD
Most shipments move on a prepaid or cash-on-delivery basis. COD collections are reconciled and remitted with the shipment report.
Duties & taxes
Import duties, taxes and any statutory charges at destination are separate from freight and are billed at cost.
Volume agreements
Regular shippers get a contract rate card by lane and weight break. Send us three months of volumes and we will build one.
Rate request
Send the lane and the dimensions. You will have a rate and a transit time back the same working day — and a booking reference if you want it moved.
- Same working day response on standard lanes
- All-in pricing — freight, fuel, security and handling
- Contract rate cards for regular volumes


Ready to move it? We are already on the way.
Tell us the origin, destination and weight — you will have a rate and a transit time back the same working day.
